CPU | NXP i.MX 8M Plus Quad Lite, MIMX8ML4CVNKZAB, 4 x Cortex-A53 1.6GHz |
Memory | 4GB LPDDR4 |
Storage | Micro SD card + 32GB eMMC |
OS | Android 11, Yocto-L5.10.72_2.2.0, Ubuntu 22.04, Windows 10 IoT Enterprise |
Gigabit Network | 1 x RJ45, support POE power supply (need POE power device module) / 1 x RJ45 (POE power supply not supported) |
Wi-Fi & BT | NXP 88W8987 SoC: 2.4GHz & 5GHz Wi-Fi + BT 5.2 |
USB | 2 x USB 3.0 Host Type-A (DWN_USB1 can be configured as OTG via software) |
Audio | 1 x 3.5mm Headphone and Mic combo port |
HDMI | 1 x HDMI OUT |
40-Pin Double-Row Headers | (1) 3 x UART, 2 x I2C, 2 x SPI, 2x CAN, 6 x GPIO for default, can be reused as I2S, PWM, SPDIF and GPIO through software configuration. / (2) 5V power supply, system reset, ON/OFF |
I2C | Up to 6 x I2C, I2C2~I2C6 are exposed to the connectors (2 of the five I2Cs are multiplexed as SD1). I2C1 is not allowed to be configured. |
LVDS | 1 x LVDS, single & dual channel 8bit, 2 x 15-Pin double-row headers |
MIPI CS | 1 x MIPI CSI, support 4-lane, 24Pin 0.5mm Pitch FPC socket |
MIPI DSI |
1 x MIPI DSI, support 4-lane, 24Pin 0.5mm Pitch FPC socket
|
PCle | 1 x PCIe, support PCIe x1, 19Pin 0.3mm Pitch FPC socket |
Slot | 1 x Micro SD slot |
Power Supply | DC 5V/3A Type-C |
Dimensions | 85.0 x 56.0mm |
Operating Temperature | -20℃ to 70℃ |
Dimensions | 60mm(L) x 40mm(W) x 5.6mm(H) |