Introducing the SIMCOM 4G Module Breakout, a comprehensive solution designed to elevate your connectivity and positioning projects to new heights. Engineered with precision and versatility in mind, this breakout board seamlessly integrates advanced features and compatibility, ensuring seamless communication and accurate location data.
Product | SIM7600G-H R2 |
Form Factor | LCC+LGA, 119PIN |
Dimensions(mm) | 30.0*30.0*2.9 |
Frequency Bands | B1/B2/B3/B4/B5/B7/ B8/B12/B13/B18/B19/ B20/B25/B26/ B28/B66 |
B34/B38/B39/ B40/B41 | |
B1/B2/B4/B5/ B6/B8/B19 | |
850/900/1800/ 1900MHz | |
GNSS | o |
Temperature GNSS | -40℃ ~ +85℃ Optional |
Supply Voltage(V) | 3.4~ 4.2 |
Power Consumption(mA) | 2.3 |
3.3 | |
2.8 | |
LTE(Mbps) | 150(DL)/50(UL) |
HSPA+(Mbps) | 42(DL)/5.76(UL) |
WCDMA(Kbps) | 384(DL)/384(UL) |
GPRS/EDGE(Kbps) | 236.8(DL)/236.8(UL) |
Software Features | |
Protocol | TCP/IP/IPV4/IPV6/ Multi-PDP/FTP/FTPS/ HTTP/ HTTPS/DNS |
Android RIL | Android 5.0/6.0/ 7.0/8.0/9.0 |
USB Driver | Microsoft Windows 7/8/10 Linux/Android |
MBIM | Win8/Win10 |
NDIS | Linux/Windows 7/8/10 |
Firmware Upgrade | USB/FOTA |
SIM Card | 1.8V/3.0V |
Regulatory | CE-RED/FCC/IC/RCM/CCC/ Telec/Jate/Anatel/NCC/IMDA*/ ICASA*/PTCRB/GCF/RoHS/ REACH |
Carrier | AT&T*/Verizon*/T-mobile*/US Celluar*/Telstra* |
Whether you're embarking on IoT ventures, asset-tracking endeavours, or pioneering innovative solutions, the SIMCOM 4G Module Breakout stands ready to empower your projects with unparalleled performance and adaptability. Unlock the full potential of your ideas with reliable connectivity and precise positioning, all within the compact confines of this versatile breakout board.
Software GitHub: Getting Started Guide for Breakout
Hardware GitHub: Hardware Design files like Schematic, Step and 3D